Saturday, September 15, 2007

NASA: Near Earth Object Program

clipped from neo.jpl.nasa.gov

The following table lists potential future Earth impact events that
the JPL Sentry System has detected based on currently available
observations. Click on the object designation to go to a
page with full details on that object.

Recently Observed Objects
(within past 60 days)

Object
Designation
Year
Range
Potential
Impacts
Impact
Prob.

(cum.)
Vinfinity
(km/s)
H
(mag)
Est.
Diam.

(km)
Palermo
Scale

(cum.)
Palermo
Scale

(max.)
Torino
Scale

(max.)
2007 RU92013-2071164.4e-06 16.1820.8 0.234-2.57-3.000
2007 RY192014-20927521.7e-05 9.7621.9 0.142-3.03-3.870
2007 RX192021-2107535.4e-08 21.3018.7 0.622-3.81-4.540
2007 RA202016-2107644.6e-08 13.2219.9 0.362-4.60-5.150
2007 RT92028-2107337.9e-08 9.6119.9 0.357-4.61-5.200
2007 RV92011-210787.8e-09 15.2219.9 0.358-5.23-5.560

No comments: